A founder-first comparison of every tool for hiring Sales Development Representatives.
| Factor | Shortlist | All Tools |
|---|---|---|
| Shortlist | ✅ Free pilot / $199/mo | 🥇 Best for startups — AI delivers 5 candidates in 48h |
| LinkedIn Recruiter | ✅ $10,800–$16K/yr | 👍 Best for enterprise teams with dedicated recruiters |
| HireEZ | ✅ $1,200+/mo | 👍 Good for high-volume sourcing with recruiter staff |
| Indeed/ZipRecruiter | ✅ $150–$500/mo | 😐 High volume, low signal — lots of unqualified applicants |
| Traditional Recruiter | ✅ $15K–$25K/hire | ⚠️ Expensive, slow, no specialization in SDR roles |
| In-house sourcing | ✅ $0 direct + time | ⚠️ Your time costs money too — best for teams with recruiters |
Post your SDR role and get 5 AI-matched candidates in 48 hours. Free to start.
Start with Shortlist free →