Ashby is the best ATS for data-driven recruiting teams. It doesn't source SDR candidates for you — it tracks them once you have them.
Try Shortlist Free — 5 Candidates in 48 Hours →| Factor | Shortlist | Ashby |
|---|---|---|
| Primary function | ✅ SDR candidate sourcing + AI scoring | Modern ATS with built-in analytics and scheduling |
| Starting price | ✅ Free pilot / from $199/mo | $5,000–$15,000+/yr |
| Candidate sourcing | ✅ Yes — proactive passive SDR sourcing | No — tracks candidates you find |
| SDR-specific scoring | ✅ AI-scored on quota, outbound, CRM, domain, culture | Custom scorecards you build |
| Time to first candidates | ✅ 48 hours | Depends on your sourcing |
| Recruiting analytics | ✅ Basic candidate scoring | Strong — funnel metrics, time-to-fill, source tracking |
| Best for | ✅ SDR sourcing without a dedicated recruiter | Data-driven talent teams managing complex pipelines |
Post your SDR role and get 5 AI-matched candidates in 48 hours. Free to start.
Get SDR candidates before you need to track them → See pricing →