SDR recruiting doesn't have to cost a fortune. Here's what each option actually costs.
Try Shortlist Free — 5 Candidates in 48 Hours →| Method | Cost Per Hire | Time to Hire |
|---|---|---|
| Shortlist | ~$500–$2,000 | Cheapest with quality guarantee — AI sourcing keeps costs 80-90% below agency fees |
| Job Boards (Indeed) | ~$500–$1,500 ad spend | Low upfront cost but high volume of unqualified applicants wastes recruiter time |
| LinkedIn Recruiter | ~$3,000–$5,000/hire | Expensive annual subscription cost amortised across fewer hires than expected |
| Referrals | Near zero (but slow) | Cheapest in cash but unpredictable timing and exhausts quickly without a network |
| Recruiting Agency | $15,000–$25,000/hire | Most expensive option — 15-25% of salary with variable quality and no pipeline |
Post your SDR role and get 5 AI-matched candidates in 48 hours. Free to start.
Hire Your First SDR Free See pricing →