You don't need a $15,000 recruiter to hire a great SDR. Here's the full comparison.
| Factor | Shortlist | Traditional Recruiters |
|---|---|---|
| Cost per hire | ✅ Free (pilot) / $199/mo | $12,000–$25,000 (20% of salary) |
| Time to first candidates | ✅ 48 hours | 3–6 weeks |
| Candidates delivered | ✅ 5 pre-vetted, scored | 3–5 CVs, minimal screening |
| Match scoring | ✅ AI-scored on 7 SDR criteria | Gut feeling / keyword match |
| Contract required | ✅ No | Yes — 30–60 day exclusivity typical |
| Placement guarantee | ✅ Unlimited reruns | 90-day replacement (maybe) |
| Specialization | ✅ SDR/BDR only | Generalist (SDR is one of 50+ roles) |
| Transparency | ✅ Full scores + reasoning | Black box |
Post your SDR role and get 5 AI-matched candidates in 48 hours. Free to start.
Try Shortlist free — 5 candidates in 48 hours