LinkedIn Recruiter is $12K/year for a license. Shortlist is free to start. The gap in SDR results is bigger than you think.
| Factor | Shortlist | LinkedIn Recruiter |
|---|---|---|
| Annual cost | ✅ $0 (free pilot) / $199/mo | $10,800–$16,000/year per seat |
| Time to candidates | ✅ 48 hours (delivered) | Days to weeks (you search + outreach) |
| Work required | ✅ Post one form | Boolean searches, InMail writing, follow-ups |
| Response rates | ✅ Pre-interested candidates | 5–15% InMail response typical |
| Screening included | ✅ Yes — AI-scored on 7 SDR criteria | No — you evaluate profiles manually |
| SDR-specific filters | ✅ Built-in (quota, outbound, CRM) | Generic filters only |
| Best for | ✅ Startups, SMBs hiring SDRs | Enterprise talent teams |
| Candidate intent | ✅ Applied or opted-in | Passive (may or may not be interested) |
Post your SDR role and get 5 AI-matched candidates in 48 hours. Free to start.
Try Shortlist — 5 candidates delivered in 48 hours →