Recruitment Process Outsourcing (RPO) makes sense for enterprise hiring at scale. For SDR roles, you're paying for infrastructure you don't need.
Try Shortlist Free — 5 Candidates in 48 Hours →| Factor | Shortlist | RPO Providers |
|---|---|---|
| Monthly cost | ✅ $199/mo | $3,000–$15,000/mo (embedded RPO team) |
| Time to set up | ✅ 5 minutes — post a role and go | 4–8 weeks (onboarding, process mapping, system integration) |
| Best suited for | ✅ SDR, BDR, AE individual contributors | Enterprise orgs hiring 50+ people across many roles |
| SDR specialization | ✅ Purpose-built for SDR roles | Generalist process across all role types |
| Flexibility | ✅ Cancel anytime, scale up/down monthly | Minimum contract terms (12–24 months typical) |
| Speed | ✅ 48 hours to shortlist | 2–4 weeks (process-driven, multi-step pipeline) |
| Transparency | ✅ AI scores + reasoning per candidate | Varies — depends on RPO reporting cadence |
Post your SDR role and get 5 AI-matched candidates in 48 hours. Free to start.
Right-size your SDR hiring — start free See pricing →