The best SDR candidates are usually employed. Here's how active and passive sourcing strategies compare — and why Shortlist combines both.
Try Shortlist Free — 5 Candidates in 48 Hours →| Dimension | Active Sourcing (Job Boards) | Passive Sourcing (Shortlist) |
|---|---|---|
| Who you reach | Candidates actively job-seeking | Currently employed, not applying elsewhere |
| Candidate quality | Variable — includes underperformers | Higher baseline — passive candidates are selective |
| Volume | 50–300 applicants per post | 5 pre-screened, role-specific candidates |
| Screening burden | High — you screen all applicants | None — AI pre-screens before delivery |
| Speed to shortlist | 1–3 weeks of screening | 48 hours |
| Typical cost | $200–$600/post | $199/mo |
| Best use case | Supplemental volume | Primary SDR pipeline |
Post your SDR role and get 5 AI-matched candidates in 48 hours. Free to start.
Access passive SDR candidates — start free See pricing →