An in-house recruiter costs $70K–$90K/year loaded. Shortlist costs $199/mo. The math only works for in-house at scale — here's where each makes sense.
Try Shortlist Free — 5 Candidates in 48 Hours →| Factor | Shortlist | In-House Recruiting |
|---|---|---|
| Annual cost | ✅ $2,388/yr ($199/mo) | $80,000–$120,000/yr (salary + benefits + tools) |
| Break-even volume | ✅ Cost-effective at 1 hire/year | Requires 10–15+ hires/year to justify |
| SDR specialization | ✅ SDR/BDR only — purpose-built | Depends on recruiter — may cover all roles |
| Speed to first candidates | ✅ 48 hours | 2–4 weeks (sourcing + screening time) |
| Consistency | ✅ Standardized AI model every role | Varies by recruiter experience and workload |
| Scalability | ✅ Instant — no headcount added | Capped by recruiter bandwidth (~3–6 open roles) |
| Best for | ✅ Startups, scaleups hiring 1–10 SDRs/yr | Large orgs hiring 20+ SDRs/yr across many roles |
Post your SDR role and get 5 AI-matched candidates in 48 hours. Free to start.
Start hiring SDRs without the recruiter headcount See pricing →