Base salary, OTE, and commission benchmarks for SDRs by city, experience level, and industry. Use this to set budgets, benchmark offers, and find SDRs in your range.
Find SDRs in your budget β Salary benchmarker toolExperience is the primary driver of base salary. These are US national averages for B2B SaaS SDRs:
| Experience Level | Base Salary | OTE at 100% Quota | Commission Split | Avg. Quota (meetings/wk) |
|---|---|---|---|---|
| Entry-level (0β1 yr) | $45,000β$52,000 | $65,000β$75,000 | 60/40 (base/var) | 6β8 qualified meetings |
| Mid-level (1β3 yr) | $52,000β$65,000 | $80,000β$95,000 | 65/35 | 8β12 qualified meetings |
| Senior SDR (3β5 yr) | $65,000β$80,000 | $95,000β$120,000 | 70/30 | 10β15 qualified meetings |
| Lead / Sr. SDR (5+ yr) | $75,000β$95,000 | $110,000β$140,000 | 70/30 | 12β18 qualified meetings |
Source: Payscale, ZipRecruiter, Shortlist internal data, April 2026
Location is the second biggest salary driver. Major tech hubs carry significant premiums over national averages:
| City | Mid-Level Base | Mid-Level OTE | Premium vs. National Avg. |
|---|---|---|---|
| San Francisco, CA | $65,000β$80,000 | $95,000β$120,000 | +20β30% |
| New York, NY | $62,000β$75,000 | $90,000β$110,000 | +15β20% |
| Seattle, WA | $60,000β$72,000 | $87,000β$105,000 | +10β15% |
| Boston, MA | $58,000β$70,000 | $85,000β$100,000 | +10% |
| Austin, TX | $55,000β$68,000 | $82,000β$98,000 | +5β8% |
| Chicago, IL | $54,000β$66,000 | $80,000β$95,000 | +3β6% |
| Atlanta, GA | $50,000β$62,000 | $74,000β$89,000 | National avg. |
| Denver, CO | $52,000β$64,000 | $77,000β$92,000 | +2β5% |
| Los Angeles, CA | $54,000β$66,000 | $80,000β$95,000 | +4β7% |
| Remote (US) | $52,000β$65,000 | $78,000β$95,000 | National avg. |
| Raleigh / Durham, NC | $48,000β$60,000 | $70,000β$87,000 | -5% |
| Phoenix, AZ | $48,000β$59,000 | $70,000β$85,000 | -5% |
Industry significantly affects SDR compensation. Sectors with complex products, compliance requirements, or larger deal sizes pay more:
| Industry | Base vs. SaaS Avg. | Why |
|---|---|---|
| Cybersecurity | +10β15% | Technical complexity, high deal values, compliance knowledge required |
| Fintech | +10β15% | Regulatory knowledge, financial buyer personas, longer cycles |
| Enterprise SaaS | +8β12% | Complex stakeholders, longer ramp, higher value per meeting |
| B2B SaaS (mid-market) | Baseline | Standard comp structure |
| DevTools / PLG | +0β5% | High equity upside at early stage offsets slightly lower cash |
| HR Tech | -0β5% | Buyer is internal (HR), lower deal values than enterprise |
| MarTech | -0β5% | Crowded space, competitive sourcing but commodity comp |
| HealthTech | -5β10% | Long sales cycles, compliance constraints on outreach |
| Media / Ad Tech | -5β10% | Lower deal values, agency-heavy buying, shorter tenure |
SDR commission is almost always activity-based (meetings set, pipeline generated) rather than revenue-based. Here are the three most common structures:
Fixed $ amount per qualified meeting that holds. Most common at early-stage companies. Simple, transparent, easy to model. Typical range: $75β$250 per meeting depending on deal size.
% of variable unlocked based on % of meeting quota hit. Common at mid-market companies. 100% quota = 100% variable. Accelerators (110%+ = 115β120% variable) motivate overperformance.
% of pipeline generated credited to SDR, paid when meetings advance past stage 2. Aligns SDR incentives with AE close rates. More complex to model, but better for quality over quantity.
For companies hiring remotely outside the US. Figures in USD equivalent:
| Location | Base Salary (USD equiv.) | OTE (USD equiv.) |
|---|---|---|
| London, UK | $45,000β$60,000 | $65,000β$90,000 |
| Toronto, Canada | $42,000β$55,000 | $62,000β$82,000 |
| Dublin, Ireland | $40,000β$54,000 | $58,000β$78,000 |
| Sydney, Australia | $42,000β$56,000 | $62,000β$84,000 |
| Berlin, Germany | $35,000β$48,000 | $50,000β$70,000 |
| BogotΓ‘, Colombia | $18,000β$28,000 | $28,000β$44,000 |
| MedellΓn, Colombia | $16,000β$26,000 | $26,000β$40,000 |
| Mexico City, Mexico | $18,000β$30,000 | $28,000β$46,000 |
| SΓ£o Paulo, Brazil | $20,000β$32,000 | $30,000β$48,000 |
Post your comp range and Shortlist finds candidates who fit β whether you're building in San Francisco at $80K OTE or hiring remotely at $60K OTE. 5 pre-screened candidates in 48 hours.
Find SDRs in your budget β